The Florida Bar
www.floridabar.org
| Florida Cities, Counties and Circuits |
| by CITY | by COUNTY | by CIRCUIT |
| City | County | Judicial Circuit | ||
|---|---|---|---|---|
| Alachua | Alachua | 8 | ||
| Alford | Jackson | 14 | ||
| Altamonte Springs | Seminole | 18 | ||
| Altha | Calhoun | 14 | ||
| Altoona | Lake | 5 | ||
| Alturas | Polk | 10 | ||
| Alva | Lee | 20 | ||
| Anna Maria | Manatee | 12 | ||
| Anthony | Marion | 5 | ||
| Apalachicola | Franklin | 2 | ||
| Apollo Beach | Hillsborough | 13 | ||
| Apopka | Orange | 9 | ||
| Archer | Alachua | 8 | ||
| Argyle | Walton | 1 | ||
| Aripeka | Pasco | 6 | ||
| Astatula | Lake | 5 | ||
| Astor | Lake | 5 | ||
| Atlantic Beach | Duval | 4 | ||
| Auburndale | Polk | 10 | ||
| Avon Park | Highlands | 10 | ||
| Babson Park | Polk | 10 | ||
| Bagdad | Santa Rosa | 1 | ||
| Baker | Okaloosa | 1 | ||
| Balm | Hillsborough | 13 | ||
| Barberville | Volusia | 7 | ||
| Bartow | Polk | 10 | ||
| Bascom | Jackson | 14 | ||
| Bay Pines | Pinellas | 6 | ||
| Belle Glade | Palm Beach | 15 | ||
| Belleair Beach | Pinellas | 6 | ||
| Belleview | Marion | 5 | ||
| Bell | Gilchrist | 8 | ||
| Beverly Hills | Citrus | 5 | ||
| Big Pine Key | Monroe | 16 | ||
| Blountstown | Calhoun | 14 | ||
| Boca Grande | Lee | 20 | ||
| Boca Raton | Palm Beach | 15 | ||
| Bokeelia | Lee | 20 | ||
| Bonifay | Holmes | 14 | ||
| Bonita Springs | Lee | 20 | ||
| Bostwick | Putnam | 7 | ||
| Bowling Green | Hardee | 10 | ||
| Boynton Beach | Palm Beach | 15 | ||
| Bradenton Beach | Manatee | 12 | ||
| Bradenton | Manatee | 12 | ||
| Bradley | Polk | 10 | ||
| Brandon | Hillsborough | 13 | ||
| Bristol | Liberty | 2 | ||
| Bronson | Levy | 8 | ||
| Brooker | Bradford | 8 | ||
| Brooksville | Hernando | 5 | ||
| Bryant | Palm Beach | 15 | ||
| Bryceville | Nassau | 4 | ||
| Bunnell | Flagler | 7 | ||
| Bushnell | Sumter | 5 | ||
| Callahan | Nassau | 4 | ||
| Campbellton | Jackson | 14 | ||
| Canal Point | Palm Beach | 15 | ||
| Candler | Marion | 5 | ||
| Cantonment | Escambia | 1 | ||
| Cape Canaveral | Brevard | 18 | ||
| Cape Coral | Lee | 20 | ||
| Captiva | Lee | 20 | ||
| Carrabelle | Franklin | 2 | ||
| Caryville | Washington | 14 | ||
| Cassadaga | Volusia | 7 | ||
| Casselberry | Seminole | 18 | ||
| Cedar Key | Levy | 8 | ||
| Center Hill | Sumter | 5 | ||
| Century | Escambia | 1 | ||
| Chattahoochee | Gadsden | 2 | ||
| Chiefland | Levy | 8 | ||
| Chipley | Washington | 14 | ||
| Chokoloskee | Collier | 20 | ||
| Christmas | Orange | 9 | ||
| Citra | Marion | 5 | ||
| Clarcona | Orange | 9 | ||
| Clarksville | Calhoun | 14 | ||
| Clearwater Beach | Pinellas | 6 | ||
| Clearwater | Pinellas | 6 | ||
| Clermont | Lake | 5 | ||
| Clewiston | Hendry | 20 | ||
| Cocoa Beach | Brevard | 18 | ||
| Cocoa | Brevard | 18 | ||
| Coleman | Sumter | 5 | ||
| Copeland | Collier | 20 | ||
| Cortez | Manatee | 12 | ||
| Cottondale | Jackson | 14 | ||
| Crawfordville | Wakulla | 2 | ||
| Crescent City | Putnam | 7 | ||
| Crestview | Okaloosa | 1 | ||
| Cross City | Dixie | 3 | ||
| Crystal Beach | Pinellas | 6 | ||
| Crystal River | Citrus | 5 | ||
| Crystal Springs | Pasco | 6 | ||
| Cypress | Jackson | 14 | ||
| Dade City | Pasco | 6 | ||
| Dania | Broward | 17 | ||
| Davenport | Polk | 10 | ||
| Daytona Beach | Volusia | 7 | ||
| Day | Lafayette | 3 | ||
| De Leon Springs | Volusia | 7 | ||
| Debary | Volusia | 7 | ||
| Deerfield Beach | Broward | 17 | ||
| Defuniak Springs | Walton | 1 | ||
| Deland | Volusia | 7 | ||
| Delray Beach | Palm Beach | 15 | ||
| Deltona | Volusia | 7 | ||
| Destin | Okaloosa | 1 | ||
| Doctors Inlet | Clay | 4 | ||
| Dona Vista | Lake | 5 | ||
| Dover | Hillsborough | 13 | ||
| Dundee | Polk | 10 | ||
| Dunedin | Pinellas | 6 | ||
| Dunnellon | Marion | 5 | ||
| Dunnellon | Citrus | 5 | ||
| Durant | Hillsborough | 13 | ||
| Eagle Lake | Polk | 10 | ||
| Earleton | Alachua | 8 | ||
| East Palatka | Putnam | 7 | ||
| Eastlake Weir | Marion | 5 | ||
| Eastpoint | Franklin | 2 | ||
| Eaton Park | Polk | 10 | ||
| Ebro | Washington | 14 | ||
| Edgar | Putnam | 7 | ||
| Edgewater | Volusia | 7 | ||
| Eglin Afb | Okaloosa | 1 | ||
| El Jobean | Charlotte | 20 | ||
| Elfers | Pasco | 6 | ||
| Ellenton | Manatee | 12 | ||
| Englewood | Sarasota | 12 | ||
| Englewood | Charlotte | 20 | ||
| Estero | Lee | 20 | ||
| Eustis | Lake | 5 | ||
| Everglades City | Collier | 20 | ||
| Evinston | Alachua | 8 | ||
| Fairfield | Marion | 5 | ||
| Fedhaven | Polk | 10 | ||
| Felda | Hendry | 20 | ||
| Fellsmere | Indian River | 19 | ||
| Fernandina Beach | Nassau | 4 | ||
| Ferndale | Lake | 5 | ||
| Flagler Beach | Flagler | 7 | ||
| Fleming Island | Clay | 4 | ||
| Florahome | Putnam | 7 | ||
| Floral City | Citrus | 5 | ||
| Fort Lauderdale | Broward | 17 | ||
| Fort Mc Coy | Marion | 5 | ||
| Fort Meade | Polk | 10 | ||
| Fort Myers Beach | Lee | 20 | ||
| Fort Myers | Lee | 20 | ||
| Fort Pierce | St. Lucie County | 19 | ||
| Fort Walton Beach | Okaloosa | 1 | ||
| Fort White | Columbia | 3 | ||
| Fountain | Bay | 14 | ||
| Freeport | Walton | 1 | ||
| Frostproof | Polk | 10 | ||
| Fruitland Park | Lake | 5 | ||
| Gainesville | Alachua | 8 | ||
| Geneva | Seminole | 18 | ||
| Georgetown | Putnam | 7 | ||
| Gibsonton | Hillsborough | 13 | ||
| Glen Saint Mary | Baker | 8 | ||
| Glenwood | Volusia | 7 | ||
| Goldenrod | Seminole | 18 | ||
| Gonzalez | Escambia | 1 | ||
| Goodland | Collier | 20 | ||
| Gotha | Orange | 9 | ||
| Graceville | Jackson | 14 | ||
| Graham | Bradford | 8 | ||
| Grand Island | Lake | 5 | ||
| Grand Ridge | Jackson | 14 | ||
| Grandin | Putnam | 7 | ||
| Grant | Brevard | 18 | ||
| Green Cove Springs | Clay | 4 | ||
| Greensboro | Gadsden | 2 | ||
| Greenville | Madison | 3 | ||
| Greenwood | Jackson | 14 | ||
| Gretna | Gadsden | 2 | ||
| Groveland | Lake | 5 | ||
| Gulf Breeze | Santa Rosa | 1 | ||
| Gulf Hammock | Levy | 8 | ||
| Haines City | Polk | 10 | ||
| Hallandale | Broward | 17 | ||
| Hampton | Bradford | 8 | ||
| Havana | Gadsden | 2 | ||
| Hawthorne | Alachua | 8 | ||
| Hernando | Citrus | 5 | ||
| Hialeah | Miami-Dade | 11 | ||
| High Springs | Alachua | 8 | ||
| Highland City | Polk | 10 | ||
| Hilliard | Nassau | 4 | ||
| Hobe Sound | Martin | 19 | ||
| Holder | Citrus | 5 | ||
| Holiday | Pasco | 6 | ||
| Hollister | Putnam | 7 | ||
| Hollywood | Broward | 17 | ||
| Holmes Beach | Manatee | 12 | ||
| Holt | Okaloosa | 1 | ||
| Homeland | Polk | 10 | ||
| Homestead | Miami-Dade | 11 | ||
| Homosassa Springs | Citrus | 5 | ||
| Homosassa | Citrus | 5 | ||
| Horseshoe Beach | Dixie | 3 | ||
| Hosford | Liberty | 2 | ||
| Howey In Hls | Lake | 5 | ||
| Hudson | Pasco | 6 | ||
| Hurlburt Field | Okaloosa | 1 | ||
| Immokalee | Collier | 20 | ||
| Indialantic | Brevard | 18 | ||
| Indian Lake Estates | Polk | 10 | ||
| Indian Rocks Beach | Pinellas | 6 | ||
| Indiantown | Martin | 19 | ||
| Inglis | Levy | 8 | ||
| Interlachen | Putnam | 7 | ||
| Intrcsion Cty | Osceola | 9 | ||
| Inverness | Citrus | 5 | ||
| Islamorada | Monroe | 16 | ||
| Island Grove | Alachua | 8 | ||
| Istachatta | Hernando | 5 | ||
| Jacksonville Beach | Duval | 4 | ||
| Jacksonville | Duval | 4 | ||
| Jasper | Hamilton | 3 | ||
| Jay | Santa Rosa | 1 | ||
| Jennings | Hamilton | 3 | ||
| Jensen Beach | Martin | 19 | ||
| Jupiter | Palm Beach | 15 | ||
| Kathleen | Polk | 10 | ||
| Kenansville | Osceola | 9 | ||
| Key Biscayne | Miami-Dade | 11 | ||
| Key Colony Beach | Monroe | 16 | ||
| Key Largo | Monroe | 16 | ||
| Key West | Monroe | 16 | ||
| Keystone Heights | Clay | 4 | ||
| Killarney | Orange | 9 | ||
| Kissimmee | Polk | 10 | ||
| Kissimmee | Osceola | 9 | ||
| La Crosse | Alachua | 8 | ||
| Labelle | Hendry | 20 | ||
| Lacoochee | Pasco | 6 | ||
| Lady Lake | Lake | 5 | ||
| Lady Lake | Sumter | 5 | ||
| Lake Alfred | Polk | 10 | ||
| Lake Butler | Union | 8 | ||
| Lake City | Columbia | 3 | ||
| Lake Como | Putnam | 7 | ||
| Lake Geneva | Clay | 4 | ||
| Lake Hamilton | Polk | 10 | ||
| Lake Harbor | Palm Beach | 15 | ||
| Lake Helen | Volusia | 7 | ||
| Lake Mary | Seminole | 18 | ||
| Lake Monroe | Seminole | 18 | ||
| Lake Panasoffkee | Sumter | 5 | ||
| Lake Placid | Highlands | 10 | ||
| Lake Wales | Polk | 10 | ||
| Lake Worth | Palm Beach | 15 | ||
| Lakeland | Polk | 10 | ||
| Lamont | Jefferson | 2 | ||
| Lanark Village | Franklin | 2 | ||
| Land O'Lakes | Pasco | 6 | ||
| Largo | Pinellas | 6 | ||
| Laurel Hill | Okaloosa | 1 | ||
| Laurel | Sarasota | 12 | ||
| Lawtey | Bradford | 8 | ||
| Lecanto | Citrus | 5 | ||
| Leesburg | Lake | 5 | ||
| Lee | Madison | 3 | ||
| Lehigh Acres | Lee | 20 | ||
| Lithia | Hillsborough | 13 | ||
| Live Oak | Suwannee | 3 | ||
| Lloyd | Jefferson | 2 | ||
| Lochloosa | Alachua | 8 | ||
| Long Key | Monroe | 16 | ||
| Longboat Key | Manatee | 12 | ||
| Longwood | Seminole | 18 | ||
| Lorida | Highlands | 10 | ||
| Loughman | Polk | 10 | ||
| Lowell | Marion | 5 | ||
| Loxahatchee | Palm Beach | 15 | ||
| Lulu | Columbia | 3 | ||
| Lutz | Hillsborough | 13 | ||
| Lynn Haven | Bay | 14 | ||
| Macclenny | Baker | 8 | ||
| Madison | Madison | 3 | ||
| Maitland | Orange | 9 | ||
| Malabar | Brevard | 18 | ||
| Malone | Jackson | 14 | ||
| Mango | Hillsborough | 13 | ||
| Marathon Shores | Monroe | 16 | ||
| Marathon | Monroe | 16 | ||
| Marco Island | Collier | 20 | ||
| Marianna | Jackson | 14 | ||
| Mary Esther | Okaloosa | 1 | ||
| Mascotte | Lake | 5 | ||
| Mayo | Lafayette | 3 | ||
| Mc David | Escambia | 1 | ||
| Mc Intosh | Marion | 5 | ||
| Melbourne Beach | Brevard | 18 | ||
| Melbourne | Brevard | 18 | ||
| Melrose | Putnam | 7 | ||
| Merritt Island | Brevard | 18 | ||
| Mexico Beach | Bay | 14 | ||
| Miami Beach | Miami-Dade | 11 | ||
| Miami | Miami-Dade | 11 | ||
| Micanopy | Alachua | 8 | ||
| Mid Florida | Seminole | 18 | ||
| Middleburg | Clay | 4 | ||
| Midway | Gadsden | 2 | ||
| Milligan | Okaloosa | 1 | ||
| Milton | Santa Rosa | 1 | ||
| Mims | Brevard | 18 | ||
| Minneola | Lake | 5 | ||
| Miramar Beach | Walton | 1 | ||
| Molino | Escambia | 1 | ||
| Monticello | Jefferson | 2 | ||
| Montverde | Lake | 5 | ||
| Moore Haven | Glades | 20 | ||
| Morriston | Levy | 8 | ||
| Mossy Head | Walton | 1 | ||
| Mount Dora | Lake | 5 | ||
| Mulberry | Polk | 10 | ||
| Murdock | Charlotte | 20 | ||
| Myakka City | Manatee | 12 | ||
| Nalcrest | Polk | 10 | ||
| Naples | Collier | 20 | ||
| Navarre | Santa Rosa | 1 | ||
| Neptune Beach | Duval | 4 | ||
| New Port Richey | Pasco | 6 | ||
| New Smyrna Beach | Volusia | 7 | ||
| Newberry | Alachua | 8 | ||
| Niceville | Okaloosa | 1 | ||
| Nichols | Polk | 10 | ||
| Nobleton | Hernando | 5 | ||
| Nokomis | Sarasota | 12 | ||
| Noma | Holmes | 14 | ||
| North Fort Myers | Lee | 20 | ||
| North Miami Beach | Miami-Dade | 11 | ||
| North Palm Beach | Palm Beach | 15 | ||
| North Port | Sarasota | 12 | ||
| Oak Hill | Volusia | 7 | ||
| Oakland | Orange | 9 | ||
| Ocala | Marion | 5 | ||
| Ochopee | Miami-Dade | 11 | ||
| Ocklawaha | Marion | 5 | ||
| Ocoee | Orange | 9 | ||
| Odessa | Hillsborough | 13 | ||
| Okahumpka | Lake | 5 | ||
| Okeechobee | Okeechobee | 19 | ||
| Old Town | Dixie | 3 | ||
| Oldsmar | Pinellas | 6 | ||
| Olustee | Baker | 8 | ||
| Ona | Hardee | 10 | ||
| Oneco | Manatee | 12 | ||
| Opa Locka | Miami-Dade | 11 | ||
| Orange City | Volusia | 7 | ||
| Orange Lake | Marion | 5 | ||
| Orange Park | Clay | 4 | ||
| Orange Springs | Marion | 5 | ||
| Orlando | Orange | 9 | ||
| Orlando | Brevard | 18 | ||
| Ormond Beach | Volusia | 7 | ||
| Osprey | Sarasota | 12 | ||
| Osteen | Volusia | 7 | ||
| Otter Creek | Levy | 8 | ||
| Oviedo | Seminole | 18 | ||
| Oxford | Sumter | 5 | ||
| Ozona | Pinellas | 6 | ||
| Pahokee | Palm Beach | 15 | ||
| Paisley | Lake | 5 | ||
| Palatka | Putnam | 7 | ||
| Palm Bay | Brevard | 18 | ||
| Palm Beach Gardens | Palm Beach | 15 | ||
| Palm Beach | Palm Beach | 15 | ||
| Palm City | Martin | 19 | ||
| Palm Coast | Flagler | 7 | ||
| Palm Harbor | Pinellas | 6 | ||
| Palma Sola | Manatee | 12 | ||
| Palmdale | Glades | 20 | ||
| Palmetto Bay | Dade | 11 | ||
| Palmetto | Manatee | 12 | ||
| Panacea | Wakulla | 2 | ||
| Panama City Beach | Bay | 14 | ||
| Panama City | Bay | 14 | ||
| Parrish | Manatee | 12 | ||
| Patrick Afb | Brevard | 18 | ||
| Paxton | Walton | 1 | ||
| Pembroke Pines | Broward | 17 | ||
| Penney Farms | Clay | 4 | ||
| Pensacola | Escambia | 1 | ||
| Perry | Taylor | 3 | ||
| Pierson | Volusia | 7 | ||
| Pineland | Lee | 20 | ||
| Pinellas Park | Pinellas | 6 | ||
| Pinetta | Madison | 3 | ||
| Placida | Charlotte | 20 | ||
| Plant City | Hillsborough | 13 | ||
| Plymouth | Orange | 9 | ||
| Point Washington | Walton | 1 | ||
| Polk City | Polk | 10 | ||
| Pomona Park | Putnam | 7 | ||
| Pompano Beach | Broward | 17 | ||
| Ponce De Leon | Walton | 1 | ||
| Port Charlotte | Charlotte | 20 | ||
| Port Orange | Volusia | 7 | ||
| Port Richey | Pasco | 6 | ||
| Port Saint Joe | Gulf | 14 | ||
| Port Salerno | Martin | 19 | ||
| Punta Gorda | Charlotte | 20 | ||
| Putnam Hall | Putnam | 7 | ||
| Quincy | Gadsden | 2 | ||
| Raiford | Union | 8 | ||
| Reddick | Marion | 5 | ||
| River Ranch | Polk | 10 | ||
| Riverview | Hillsborough | 13 | ||
| Rockledge | Brevard | 18 | ||
| Roseland | Indian River | 19 | ||
| Rosemary Beach | Walton | 1 | ||
| Rotonda West | Charlotte | 20 | ||
| Ruskin | Hillsborough | 13 | ||
| Safety Harbor | Pinellas | 6 | ||
| Saint Cloud | Osceola | 9 | ||
| Saint James City | Lee | 20 | ||
| Saint Leo | Pasco | 6 | ||
| Saint Marks | Wakulla | 2 | ||
| Saint Petersburg | Pinellas | 6 | ||
| Salem | Taylor | 3 | ||
| San Antonio | Pasco | 6 | ||
| San Mateo | Putnam | 7 | ||
| Sanderson | Baker | 8 | ||
| Sanford | Seminole | 18 | ||
| Sanibel | Lee | 20 | ||
| Santa Rosa Beach | Walton | 1 | ||
| Sarasota | Manatee | 12 | ||
| Sarasota | Sarasota | 12 | ||
| Satellite Beach | Brevard | 18 | ||
| Satsuma | Putnam | 7 | ||
| Scottsmoor | Brevard | 18 | ||
| Sebastian | Brevard | 18 | ||
| Sebastian | Indian River | 19 | ||
| Sebring | Highlands | 10 | ||
| Seffner | Hillsborough | 13 | ||
| Seminole | Pinellas | 6 | ||
| Seville | Volusia | 7 | ||
| Shady Grove | Taylor | 3 | ||
| Shalimar | Okaloosa | 1 | ||
| Sharpes | Brevard | 18 | ||
| Silver Springs | Marion | 5 | ||
| Sneads | Jackson | 14 | ||
| Sopchoppy | Wakulla | 2 | ||
| Sorrento | Lake | 5 | ||
| South Bay | Palm Beach | 15 | ||
| Sparr | Marion | 5 | ||
| Spring Hill | Pasco | 6 | ||
| Spring Hill | Hernando | 5 | ||
| Starke | Bradford | 8 | ||
| Steinhatchee | Taylor | 3 | ||
| Stuart | Martin | 19 | ||
| St. Augustine | St. Johns | 7th | ||
| Sugarloaf Shores | Monroe | 16 | ||
| Sumatra | Liberty | 2 | ||
| Summerfield | Marion | 5 | ||
| Summerland Key | Monroe | 16 | ||
| Sumterville | Sumter | 5 | ||
| Sun City Center | Hillsborough | 13 | ||
| Sun City | Hillsborough | 13 | ||
| Suwannee | Dixie | 3 | ||
| Sydney | Hillsborough | 13 | ||
| Tallahassee | Leon | 2 | ||
| Tallevast | Manatee | 12 | ||
| Tampa | Hillsborough | 13 | ||
| Tangerine | Orange | 9 | ||
| Tarpon Springs | Pinellas | 6 | ||
| Tavares | Lake | 5 | ||
| Tavernier | Monroe | 16 | ||
| Telogia | Liberty | 2 | ||
| Terra Ceia | Manatee | 12 | ||
| Thonotosassa | Hillsborough | 13 | ||
| Titusville | Brevard | 18 | ||
| Trenton | Gilchrist | 8 | ||
| Trilby | Pasco | 6 | ||
| Umatilla | Lake | 5 | ||
| Valparaiso | Okaloosa | 1 | ||
| Valrico | Hillsborough | 13 | ||
| Vanderbilt Beach | Collier | 20 | ||
| Venice | Sarasota | 12 | ||
| Venus | Highlands | 10 | ||
| Vernon | Washington | 14 | ||
| Vero Beach | Indian River | 19 | ||
| Wabasso | Indian River | 19 | ||
| Wacissa | Jefferson | 2 | ||
| Waldo | Alachua | 8 | ||
| Wauchula | Hardee | 10 | ||
| Wausau | Washington | 14 | ||
| Waverly | Polk | 10 | ||
| Webster | Sumter | 5 | ||
| Weirsdale | Marion | 5 | ||
| Welaka | Putnam | 7 | ||
| Wesley Chapel | Pasco | 6 | ||
| West Palm Beach | Palm Beach | 15 | ||
| Westville | Holmes | 14 |
[Revised: 05-23-2013]



