Standing Committees
Voluntary Bar Liaison Committee
The scope and function of the Voluntary Bar Liaison Committee is to assist Florida Bar sections and committees and Florida's voluntary bar associations, to improve communication between The Florida Bar and voluntary bar associations, to coordinate programs of The Florida Bar involving voluntary bar associations, to advise the Public Information and Bar Services Department regarding public relations needs of the voluntary bars, to provide a resource and information bank with regard to activities and problems of voluntary bar associations, and to advise the Board of Governors regarding interpretation of The Florida Bar programs to voluntary bar associations and individual members.
The committee is charged with the responsibility of the Annual Bar Leaders' Workshop and the annual revision of the Voluntary Bar Leaders' Handbook. This committee coordinates with the Florida Council of Bar Association Presidents and the Florida Council of Bar Executives. Several members of this committee, denoted below as Representatives, are executive directors of local voluntary bar associations and serve as a representative of that association. The Florida Bar lists the state's voluntary bar associations and their officers, along with a calendar of voluntary bar events.
UPDATE YOUR BAR’S PROFILE ONLINE - it's faster, easier and more convenient.
| Office | City | Term | |
|---|---|---|---|
| Michelle Lynn Naberhaus | Chair | Melbourne | 2013 |
| Daniel Antonio Zuniga | Vice Chair | Jupiter | 2014 |
| Sandra C Upchurch | Board Liaison | Daytona Beach | 2013 |
| Asad Mahmood Ba-Yunus | Peekskill | 2013 | |
| Brant Bittner * | Representative | Orlando | 2013 |
| Patience A Burns * | Representative | West Palm Beach | 2013 |
| JoAnn Capece * | Representative | Tallahassee | 2013 |
| James Stanley Chapman | Tallahassee | 2014 | |
| Damon A. Chase | Lake Mary | 2013 | |
| Sarah Cortvriend | West Palm Beach | 2015 | |
| Victoria Cruz-Garcia | Riverview | 2015 | |
| Nanci Dubois * | Representative | Fort Myers | 2013 |
| Sara Louise Evans | Tampa | 2014 | |
| Michael John Faehner | Clearwater | 2013 | |
| Karen France * | Representative | Clearwater | 2013 |
| Arthur J Goldberg * | Representative | Fort Lauderdale | 2013 |
| Rachael Lea Greenstein | Tampa | 2015 | |
| Cedric Booker Hall | Fort Myers | 2013 | |
| Anna Marie Hernandez | Miami | 2013 | |
| Jan Jung * | Representative | Sarasota | 2013 |
| Ronald Scott Kaniuk | Boca Raton | 2015 | |
| John Kynes * | Representative | Tampa | 2013 |
| Chris Matthew Limberopoulos | Tampa | 2013 | |
| Jenette V. Mathai | Columbus | 2013 | |
| Jane Whalley Muir | Miami | 2013 | |
| Chasity Hope O'Steen | Tallahassee | 2013 | |
| Eric W. Ostroff | Miami | 2014 | |
| Sue Revell * | Representative | Bradenton | 2013 |
| Matthew J Ridgely * | Representative | Miami | 2013 |
| Danialle Riggins | Ocala | 2015 | |
| Susan Sowards * | Representative | Jacksonville | 2013 |
| James Donald Thaler, Jr. | Gulfport | 2015 | |
| Jack Light Townsend | Tampa | 2013 | |
| Suzanne Van Wyk | Tallahassee | 2015 | |
| Diana Vizcaino | Miami | 2014 | |
| Megan Margaret Warren | Tallahassee | 2013 | |
| * Public Member |
[Revised: 06-27-2012]



