The Florida Bar

Lawyer Discipline Statistics

See also Monthly Summary of Disciplinary Actions

18-19 19-20 20-21 21-22 22-23
Bar Population 107,131 108,615 109,830 110,806 111,424
Total Disbarments 37 42 38 36 25
   Disbarment 28 32 28 28 21
   Permanent Disbarment 6 7 5 5 3
   License Revoked 2 0 3 1 0
   Disbarment on Consent 1 3 2 2 1
Total Disciplinary Revocations 35 40 20 27 26
   Revocation 27 32 16 19 16
   Permanent Revocation 8 8 4 8 10
Total Suspensions 104 112 102 104 75
   Non-Rehabilitative Suspension 28 49 38 32 33
   Emergency Suspension (Final Sanction Pending) 13 3 3 5 8
   Felony Suspension (Final Sanction Pending) 5 5 5 10 3
   Interim Suspension 0 0 0 0 0
   Rehabilitative Suspension 48 40 49 50 25
   Suspension with Probation 9 15 7 7 5
   Suspension & Public Reprimand 1 0 0 0 1
   Suspension & Incapacity 0 0 0 0 0
Total Public Reprimands 33 32 31 33 20
   Public Reprimand 26 23 25 25 19
   Public Reprimand w/Probation 7 9 6 8 1
Total Admonishments 23 35 32 35 32
   Admonishment 0 4 3 7 4
   Admonishment w/Probation 0 0 1 1 0
   GC Admonishment 23 31 28 27 28
Total Probations 21 9 9 16 13
   Probation 1 0 1 0 0
   Emergency Probation 0 0 1 0 0
   Conditional Admission Probation 20 9 7 16 13
Injunctions 0 0 0 0 0

Totals

18-19 19-20 20-21 21-22 22-23
Total Orders 235 262 224 236 180
Total Cases 393 414 318 388 271
Files Opened 4,131 3,557 3,364 3,380 3,312