See also Monthly Summary of Disciplinary Actions
| Action | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|
| Bar Population | 109,830 | 110,806 | 111,424 | 112,473 | 114,100 |
| Total Disbarments | 38 | 36 | 25 | 18 | 29 |
| Disbarment | 28 | 28 | 21 | 16 | 23 |
| Permanent Disbarment | 5 | 5 | 3 | 2 | 5 |
| License Revoked | 3 | 1 | 0 | 0 | 0 |
| Disbarment on Consent | 2 | 2 | 1 | 0 | 1 |
| Total Disciplinary Revocations | 20 | 27 | 26 | 27 | 27 |
| Revocation | 16 | 19 | 16 | 24 | 19 |
| Permanent Revocation | 4 | 8 | 10 | 3 | 8 |
| Total Suspensions | 102 | 104 | 75 | 80 | 74 |
| Non-Rehabilitative Suspension | 38 | 32 | 33 | 32 | 26 |
| Emergency Suspension (Final Sanction Pending) | 3 | 5 | 8 | 3 | 1 |
| Felony Suspension (Final Sanction Pending) | 5 | 10 | 3 | 3 | 10 |
| Interim Suspension | 0 | 0 | 0 | 0 | 0 |
| Rehabilitative Suspension | 49 | 50 | 25 | 37 | 35 |
| Suspension with Probation | 7 | 7 | 5 | 5 | 1 |
| Suspension & Public Reprimand | 0 | 0 | 1 | 0 | 1 |
| Suspension & Incapacity | 0 | 0 | 0 | 0 | 0 |
| Total Public Reprimands | 31 | 33 | 20 | 25 | 18 |
| Public Reprimand | 25 | 25 | 19 | 25 | 18 |
| Public Reprimand w/Probation | 6 | 8 | 1 | 0 | 0 |
| Total Admonishments | 32 | 35 | 32 | 22 | 15 |
| Admonishment | 3 | 7 | 4 | 5 | 5 |
| Admonishment w/Probation | 1 | 1 | 0 | 0 | 0 |
| GC Admonishment | 28 | 27 | 28 | 17 | 10 |
| Total Probations | 9 | 16 | 13 | 10 | 15 |
| Probation | 1 | 0 | 0 | 0 | 0 |
| Emergency Probation | 1 | 0 | 0 | 0 | 0 |
| Conditional Admission Probation | 7 | 16 | 13 | 10 | 15 |
| Injunctions | 0 | 0 | 0 | 0 | 0 |
Totals
| Totals | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|
| Total Orders | 224 | 236 | 180 | 176 | 158 |
| Total Cases | 318 | 388 | 271 | 235 | 240 |
| Files Opened | 3,364 | 3,380 | 3,312 | 3,659 | 3,752 |




