2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Bar Population | 106,095 | 107,131 | 108,615 | 109,830 | 110,806 |
Total Disbarments | 42 | 37 | 42 | 38 | 36 |
Disbarment | 34 | 28 | 32 | 28 | 28 |
Permanent Disbarment | 5 | 6 | 7 | 5 | 5 |
License Revoked | 1 | 2 | 0 | 3 | 1 |
Disbarment on Consent | 2 | 1 | 3 | 2 | 2 |
Total Suspensions | 129 | 124 | 136 | 114 | 116 |
Non-Rehabilitative Suspension | 43 | 28 | 49 | 38 | 32 |
Emergency Suspension | 11 | 12 | 15 | 7 | 6 |
Emergency Suspension (Final Sanction Pending) | 8 | 13 | 3 | 3 | 5 |
Felony Suspension | 9 | 8 | 9 | 5 | 6 |
Felony Suspension (Final Sanction Pending) | 4 | 5 | 5 | 5 | 10 |
*Interim Suspension | 4 | 0 | 0 | 0 | 0 |
Rehabilitative Suspension | 42 | 48 | 40 | 49 | 50 |
Suspension with Probation | 8 | 9 | 15 | 7 | 7 |
Suspension & Public Reprimand | 0 | 1 | 0 | 0 | 0 |
Suspension & Incapacity | 0 | 0 | 0 | 0 | 0 |
Total Public Reprimands | 37 | 33 | 32 | 31 | 33 |
Public Reprimand | 27 | 26 | 23 | 25 | 25 |
Public Reprimand w/Probation | 10 | 7 | 9 | 6 | 8 |
Disciplinary Revocation | 29 | 35 | 40 | 20 | 27 |
Revocation | 20 | 27 | 32 | 16 | 19 |
Permanent Revocation | 9 | 8 | 8 | 4 | 8 |
Total Admonishments | 33 | 23 | 35 | 32 | 35 |
Admonishment | 7 | 0 | 4 | 3 | 7 |
Admonishment w/Probation | 1 | 0 | 0 | 1 | 1 |
GC Admonishment | 25 | 23 | 31 | 28 | 27 |
Total Probations | 42 | 21 | 9 | 9 | 16 |
Probation | 1 | 1 | 0 | 1 | 0 |
Emergency Probation | 0 | 0 | 0 | 1 | 0 |
Conditional Admission Probation | 41 | 20 | 9 | 7 | 16 |
Injunctions | 0 | 0 | 0 | 0 | 0 |
*Not included in Total Discipline Orders because they are not yet final orders.
**Interim suspensions are imposed by the court’s own motion and are pending final outcome.
Totals
Note: The Florida Bar changed the discipline statistics table beginning in 2013-14 to reflect recent amendments to The Florida Bar Rules of Discipline. Attorneys facing disciplinary charges can now petition for a disciplinary revocation, which is tantamount to a disbarment. Additionally, an emergency suspension now serves as a formal complaint based on the misconduct alleged in the petition for emergency suspension. Before the rule change, the Bar was required to seek discipline in addition to the emergency suspension. Under the new rule, the emergency suspension is temporary and will eventually be superseded by further discipline.
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Total Discipline Orders | 275 | 235 | 262 | 224 | 236 |
Total Cases | 419 | 393 | 414 | 318 | 388 |
Files Opened | 3,976 | 4,131 | 3,557 | 3,364 | 3,380 |