See also Monthly Summary of Disciplinary Actions
19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|
Bar Population | 108,615 | 109,830 | 110,806 | 111,424 | 112,473 |
Total Disbarments | 42 | 38 | 36 | 25 | 18 |
Disbarment | 32 | 28 | 28 | 21 | 16 |
Permanent Disbarment | 7 | 5 | 5 | 3 | 2 |
License Revoked | 0 | 3 | 1 | 0 | 0 |
Disbarment on Consent | 3 | 2 | 2 | 1 | 0 |
Total Disciplinary Revocations | 40 | 20 | 27 | 26 | 27 |
Revocation | 32 | 16 | 19 | 16 | 24 |
Permanent Revocation | 8 | 4 | 8 | 10 | 3 |
Total Suspensions | 112 | 102 | 104 | 75 | 80 |
Non-Rehabilitative Suspension | 49 | 38 | 32 | 33 | 32 |
Emergency Suspension (Final Sanction Pending) | 3 | 3 | 5 | 8 | 3 |
Felony Suspension (Final Sanction Pending) | 5 | 5 | 10 | 3 | 3 |
Interim Suspension | 0 | 0 | 0 | 0 | 0 |
Rehabilitative Suspension | 40 | 49 | 50 | 25 | 37 |
Suspension with Probation | 15 | 7 | 7 | 5 | 5 |
Suspension & Public Reprimand | 0 | 0 | 0 | 1 | 0 |
Suspension & Incapacity | 0 | 0 | 0 | 0 | 0 |
Total Public Reprimands | 32 | 31 | 33 | 20 | 25 |
Public Reprimand | 23 | 25 | 25 | 19 | 25 |
Public Reprimand w/Probation | 9 | 6 | 8 | 1 | 0 |
Total Admonishments | 35 | 32 | 35 | 32 | 22 |
Admonishment | 4 | 3 | 7 | 4 | 5 |
Admonishment w/Probation | 0 | 1 | 1 | 0 | 0 |
GC Admonishment | 31 | 28 | 27 | 28 | 17 |
Total Probations | 9 | 9 | 16 | 13 | 10 |
Probation | 0 | 1 | 0 | 0 | 0 |
Emergency Probation | 0 | 1 | 0 | 0 | 0 |
Conditional Admission Probation | 9 | 7 | 16 | 13 | 10 |
Injunctions | 0 | 0 | 0 | 0 | 0 |
Totals
19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|
Total Orders | 262 | 224 | 236 | 180 | 176 |
Total Cases | 414 | 318 | 388 | 271 | 235 |
Files Opened | 3,557 | 3,364 | 3,380 | 3,312 | 3,659 |